BB蓄电池供应商
BB蓄电池较新报价BP65-12
BB蓄电池BP100-12
BB蓄电池12V65AH
Тип аккумулятора | Напряжение (В) | Емкость, Ач | Вес | Габаритные размеры | Полюсные выводы | |||||||
20 ч | 10 ч | 5 ч | 3 ч | 1 ч | L | W | TH | Стандарт/Опция | ||||
Разряд до конечного напряжения 1,75 В/эл | 1,55 В/эл | кг | мм | мм | мм | Тип | Позиция | |||||
BP10-4 | 4 | 10,00 | 9,50 | 8,50 | 7,50 | 6,00 | 1,31 | 101 | 50 | 100 | T1/T2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BP1.0-6 | 6 | 1,00 | 0,95 | 0,85 | 0,75 | 0,60 | 0,25 | 51 | 42 | 56 | T1 | 1 |
BP1.2-6 | 6 | 1,20 | 1,14 | 1,02 | 0,90 | 0,72 | 0,30 | 97 | 25 | 56 | T1 | 2 |
BP3-6 | 6 | 3,00 | 2,85 | 2,55 | 2,25 | 1,80 | 0,65 | 134 | 34 | 66 | T1/T2 | 2 |
BP4-6 | 6 | 4,00 | 3,80 | 3,40 | 3,00 | 2,40 | 0,85 | 70 | 47 | 106 | T1/T2 | 1 |
BP4.5-6 | 6 | 4,50 | 4,28 | 3,83 | 3,38 | 2,70 | 0,91 | 70 | 48 | 107 | T1/T2 | 1 |
BP5-6 | 6 | 5,00 | 4,75 | 4,25 | 3,75 | 3,00 | 0,95 | 70 | 48 | 107 | T1/T2 | 1 |
BP7-6 | 6 | 7,00 | 6,65 | 5,95 | 5,25 | 4,20 | 1,26 | 151 | 34 | 100 | T1/T2 | 2 |
BP8-6 | 6 | 8,00 | 7,60 | 6,80 | 6,00 | 4,80 | 1,35 | 151 | 34 | 100 | T1/T2 | 2 |
BP8-6V | 6 | 8,00 | 7,60 | 6,80 | 6,00 | 4,80 | 1,55 | 98 | 56 | 118 | T1/T2 | 14 |
BP10-6 | 6 | 10,00 | 9,50 | 8,50 | 7,50 | 6,00 | 1,90 | 151 | 50 | 100 | T1/T2 | 2 |
BP12-6 | 6 | 12,00 | 11,40 | 10,20 | 9,00 | 7,20 | 1,98 | 151 | 50 | 100 | T1/T2 | 2 |
BP13-6S | 6 | 13,00 | 12,35 | 11,05 | 9,75 | 6,50 | 2,50 | 108 | 71 | 140 | T3 | 10 |
BP13-6H | 6 | 13,00 | 12,35 | 11,05 | 9,75 | 6,50 | 2,50 | 108 | 71 | 140 | H | 11 |
BP33-6 | 6 | 33,00 | 31,35 | 28,05 | 24,75 | 19,80 | 6,00 | 181 | 76 | 166 | B1/T2 | 7/6 |
BP180-6 | 6 | 180,00 | 28,8 | 260 | 171 | 244 | B9/I3 | 19 | ||||
BP1.2-12 | 12 | 1,20 | 1,14 | 1,02 | 0,90 | 0,72 | 0,59 | 97 | 45 | 59 | T1 | 4 |
BP2.3-12 | 12 | 2,30 | 2,19 | 1,96 | 1,73 | 1,38 | 0,94 | 178 | 34 | 65 | T1 | 2 |
BP3-12 | 12 | 3,00 | 2,85 | 2,55 | 2,25 | 1,80 | 1,30 | 134 | 67 | 66 | T1/T2 | 4 |
BP3.6-12 | 12 | 3,60 | 3,42 | 3,06 | 2,70 | 2,16 | 1,35 | 134 | 67 | 66 | T1/T2 | 4 |
BP4-12 | 12 | 4,00 | 3,80 | 3,40 | 3,00 | 2,40 | 1,67 | 90 | 70 | 106 | T1/T2 | 3 |
BP4.5-12 | 12 | 4,50 | 4,28 | 3,83 | 3,38 | 2,70 | 1,84 | 90 | 70 | 106 | T1/T2 | 3 |
BP5-12 | 12 | 5,00 | 4,75 | 4,25 | 3,75 | 3,00 | 1,80 | 90 | 70 | 106 | T2/T1 | 3 |
BP7-12 | 12 | 7,00 | 2,54 | 151 | 65 | 98 | T1/T2 | 5 | ||||
BP7.5-12 | 12 | 7,50 | 7,13 | 6,38 | 5,63 | 4,50 | 2,65 | 151 | 65 | 100 | T2/T1 | 5 |
BP8-12 | 12 | 8,0 | 2,65 | 151 | 65 | 100 | T2/T1 | 14 | ||||
BP10-12 | 12 | 10,00 | 9,50 | 8,50 | 7,50 | 6,00 | 3,30 | 151 | 65 | 116 | T2/T1 | 5 |
BP12-12 | 12 | 12,00 | 11,40 | 10,20 | 9,00 | 7,20 | 3,94 | 151 | 98 | 98 | T2/T1 | 5 |
BP17-12 | 12 | 17,00 | 16,15 | 14,45 | 12,75 | 10,20 | 6,15 | 181 | 76 | 166 | B1/T2,I1 | 7/6 |
BP20-12 | 12 | 20,00 | 19,00 | 17,00 | 15,60 | 12,00 | 6,35 | 181 | 76 | 166 | B1/T2,I1 | 7/6 |
BP26-12 | 12 | 26,00 | 24,70 | 22,10 | 19,50 | 15,60 | 9,40 | 175 | 166 | 125 | B1/T2,I1 | 7/9 |
BP28-12 | 12 | 28,00 | 26,60 | 23,80 | 21,00 | 16,80 | 9,60 | 175 | 166 | 125 | B1/T2,I1 | 7/9 |
BP33-12S | 12 | 33,00 | 31,35 | 28,05 | 24,75 | 19,80 | 11,25 | 195 | 129 | 179 | B7 | 8 |
BP33-12H | 12 | 33,00 | 31,35 | 28,05 | 24,75 | 19,80 | 11,25 | 210 | 129 | 179 | B7/I2 | 8 |
BP33-12F | 12 | 33,00 | 31,35 | 28,05 | 24,75 | 19,80 | 11,25 | 210 | 129 | 179 | B7/I2 | 8 |
BP35-12S | 12 | 35,00 | 33,25 | 29,75 | 26,25 | 21,00 | 11,79 | 195 | 129 | 179 | B7 | 8 |
BP35-12H | 12 | 35,00 | 33,25 | 29,75 | 26,25 | 21,00 | 11,79 | 210 | 129 | 179 | B7/I2 | 8 |
BP35-12F | 12 | 35,00 | 33,25 | 29,75 | 26,25 | 21,00 | 11,79 | 210 | 129 | 179 | B7/I2 | 8 |
BP40-12 | 12 | 40,00 | 38,00 | 34,00 | 30,00 | 24,00 | 14,30 | 197 | 165 | 171 | B2/I1,I2 | 7 |
BP65-12 | 12 | 65,00 | 61,75 | 55,25 | 48,75 | 39,00 | 24,50 | 350 | 166 | 174 | B5/I2 | 15 |
BP90-12 | 12 | 90,00 | 85,50 | 76,50 | 67,50 | 54,00 | 30,80 | 329 | 172 | 238 | B3/I2 | 15 |
BP100-12 | 12 | 100,00 | 95,00 | 85,00 | 74,40 | 60,00 | 32,7 | 329 | 172 | 238 | B3/I2 | 15 |
BP120-12 | 12 | 120,00 | 114,00 | 102,00 | 90,00 | 72,00 | 39,50 | 407 | 173 | 239 | B4/I2 | 8 |
BP160-12 | 12 | 160,00 | 152,00 | 136,00 | 114,00 | 96,00 | 51,20 | 483 | 171 | 240 | B9/I3 | 8 |
BP200-12 | 12 | 200,00 | 190,00 | 170,00 | 143,00 | 120,00 | 61,50 | 522 | 202 | 240 | B9/I3 | 13 |
BP230-12 | 12 | 230,00 | 218,50 | 195,50 | 165,00 | 138,00 | 72,50 | 522 | 240 | 240 | B9/I3 |
13 |